Hollywood Flop Movies Updated List 2022
Want to find the Hollywood flop movies list? There are a lot of Hollywood Biggest box office bombs we can see that the live-action film of Disney “Mulan” (2020) had the lose about $141 million. But considering the current pandemic spreading across the globe is it right to place “Mulan” in the same class. Say “The Adventures of Pluto Nash,” whose clear failure could not be attributed to an illness?
This is a good question, but for the moment we can summarize that prior to the pandemic there were obvious winners and losers at the box office each weekend. If a film didn’t succeed, it failed in its epic failure, it did so terribly.
Table of Contents
Hollywood Flop Movies List
Movie Name | Release Year | Net Production Budget | Worldwide Gross | Estimated Loss (Millions) |
---|---|---|---|---|
(Millions) | (Millions) | Nominal | ||
The 13th Warrior | 1999 | $100–160 | 61.7 | $69–129 |
47 Ronin | 2013 | $175–225 | 151.8 | 96 |
The Adventures of Baron Munchausen | 1988 | 46.6 | 8.1 | 38.5 |
The Adventures of Pluto Nash | 2002 | 100 | 7.1 | 96 |
The Adventures of Rocky & Bullwinkle | 2000 | $76–98.6 | 35.1 | 63.5 |
The Alamo | 2004 | 107 | 25.8 | 94 |
Alexander | 2004 | 155 | 167.3 | 71 |
Ali | 2001 | 107 | 87.7 | 63 |
Allied | 2016 | 85 | 118.6 | $75–90 |
Around the World in 80 Days | 2004 | 110 | 72.2 | 74 |
The Astronaut's Wife | 1999 | 75 | 19.6 | 65 |
Ballistic: Ecks vs. Sever | 2002 | 70 | 19.9 | 70.1 |
Battlefield Earth | 2000 | $73–103 | 29.7 | 73.3 |
Battleship | 2012 | $209–220 | 303 | 150 |
Beloved | 1998 | 80 | 22.9 | 68.5 |
Ben-Hur | 2016 | 100 | 94.1 | $75–121.7 |
The BFG | 2016 | 140 | 179.6 | $71–100 |
Blackhat | 2015 | 70 | 19.7 | $68–90 |
Blade Runner 2049 | 2017 | $150–185 | 260.5 | 80 |
The Call of the Wild | 2020 | $125–150 | 107.6 | $50–100 |
Cats | 2019 | $90–100 | 73.7 | $71–113.6 |
Chaos Walking | 2021 | 100 | 26.5 | 112 |
Chill Factor | 1999 | 70 | 11.8 | 64 |
A Christmas Carol | 2009 | $175–200 | 325.3 | $50–100 |
The Chronicles of Riddick | 2004 | $105–120 | 115.8 | $47–73 |
The Cotton Club | 1984 | 47 | 25.9 | 32.1 |
Cutthroat Island [nb 2] | 1995 | 98 | 18.3 | 105 |
Dark Phoenix | 2019 | 200 | 252.4 | $79–133 |
Deepwater Horizon | 2016 | $110–120 | 119.5 | $60–112 |
Doctor Dolittle | 1967 | 17 | 9 | 10.8 |
Dolittle | 2020 | 175 | 227.9 | $50–100 |
Driven | 2001 | 94 | 54.7 | 67 |
Dudley Do-Right | 1999 | 70 | 10 | 65 |
Evan Almighty | 2007 | 175 | 173.4 | 87 |
The Fall of the Roman Empire | 1964 | 18.4 | 4.8 | 14.3 |
Fantastic Four | 2015 | $120–125 | 168 | $80–100 |
Fathers' Day | 1997 | 85 | 35.7 | 67 |
Final Fantasy: The Spirits Within | 2001 | 137 | 85.1 | 94 |
The Finest Hours | 2016 | $70–80 | 52.1 | 75 |
Gemini Man | 2019 | 138 | 173.5 | 111.1 |
Ghostbusters | 2016 | 144 | 229.1 | 75 |
Gigli | 2003 | 75.6 | 7.3 | 72 |
Gods of Egypt | 2016 | 140 | 150.7 | $76–90 |
The Good Dinosaur | 2015 | $175–200 | 332.2 | 85 |
The Great Raid | 2005 | 80 | 10.8 | 75 |
The Great Wall | 2016 | 150 | 332 | 75 |
Green Lantern | 2011 | 200 | 219.9 | 75 |
Hard Rain | 1998 | 70 | 19.9 | 60 |
Hart's War | 2002 | $70–95 | 32.3 | 62.7 |
Heaven's Gate | 1980 | 44 | 3.5 | 40.5 |
How Do You Know | 2010 | 100 | 48.7 | 104 |
Hudson Hawk | 1991 | 65 | 17.2 | 47.8 |
Hugo | 2011 | $150–170 | 185.8 | 91 |
The Huntsman: Winter's War | 2016 | 115 | 165 | 75 |
Inchon | 1982 | 46 | 5.2 | 40.8 |
Instinct | 1999 | 80 | 34.1 | 63 |
The Invasion | 2007 | 80 | 40 | 71 |
Ishtar | 1987 | $51–55 | 14.4 | 40.6 |
Jack Frost | 1998 | $40–85 | 34.6 | 68 |
Jack the Giant Slayer | 2013 | $185–200 | 197.7 | 103 |
John Carter | 2012 | 263.7 | 284.1 | $113–200 |
Jupiter Ascending | 2015 | 175 | 184 | $95–120 |
K-19: The Widowmaker | 2002 | 100 | 65.7 | 67 |
King Arthur: Legend of the Sword | 2017 | 175 | 148.7 | $112–153.2 |
Krull | 1983 | 27 | 16.5 | 33.5 |
The Last Duel | 2021 | 100 | 30.6 | 100 |
Live by Night | 2016 | 65 | 22.3 | 75 |
Lolita | 1997 | 62 | 1.1 | 61 |
The Lone Ranger | 2013 | $225–250 | 260.5 | $160–190 |
The Man from U.N.C.L.E. | 2015 | 75 | 109.8 | 80 |
Mars Needs Moms | 2011 | 150 | 39 | $100–144 |
Missing Link | 2019 | 102.3 | 26.2 | 101.3 |
Monkeybone | 2001 | 75 | 7.6 | 71 |
Monster Trucks | 2016 | 125 | 64.5 | $109–123.1 |
Mortal Engines | 2018 | 110 | 83.7 | 174.8 |
Mulan | 2020 | 200 | 66.8 | 141 |
The Mummy | 2017 | 195 | 410 | $60–95 |
The New Mutants | 2020 | $67–80 | 49.2 | 84 |
The Nutcracker in 3D | 2010 | $100–160 | 20.5 | 82 |
Onward | 2020 | $175–200 | 142 | 131 |
Osmosis Jones | 2001 | 70 | 14 | 63 |
Pan | 2015 | 150 | 128.4 | $86–150 |
Peter Pan | 2003 | 130.6 | 122 | 70 |
Pixels | 2015 | 88 | 244.9 | 75 |
Poseidon | 2006 | 160 | 181.7 | 83 |
The Postman | 1997 | 80 | 20.8 | 70 |
Power Rangers | 2017 | 100 | 142.3 | 76 |
The Promise | 2016 | 90 | 10.6 | $93–102.1 |
R.I.P.D. | 2013 | $130–154 | 78.3 | 92 |
Red Planet | 2000 | 80 | 33.5 | 63 |
Rise of the Guardians | 2012 | 145 | 306.9 | 87 |
Robin Hood | 2018 | 100 | 85.7 | 83.7 |
Sahara | 2005 | 160 | 119.2 | 78.4 |
Seventh Son | 2015 | 95 | 114.2 | 85 |
Sinbad: Legend of the Seven Seas | 2003 | 60 | 80.8 | 125 |
Snake Eyes: G.I. Joe Origins | 2021 | $88–110 | 40.1 | 88 |
Soldier | 1998 | $60–75 | 14.6 | 60 |
A Sound of Thunder | 2005 | 80 | 11.7 | 74 |
Space Jam: A New Legacy | 2021 | 150 | 162.9 | 113 |
Speed Racer | 2008 | 120 | 93.9 | 88 |
Sphere | 1998 | $73–80 | 50.2 | 61 |
Stealth | 2005 | 135 | 79.3 | 96 |
The Suicide Squad | 2021 | 185 | 167.4 | 128 |
Supernova | 2000 | 90 | 14.8 | 83 |
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | 135 | 245.6 | 75 |
Tenet | 2020 | 200 | 363.7 | $50–100 |
Terminator: Dark Fate | 2019 | $185–196 | 261.1 | $110–130 |
Titan A.E. | 2000 | $75–90 | 36.8 | 100 |
Tomorrowland | 2015 | $180–190 | 209 | $90–150 |
Town & Country | 2001 | 90 | 10.4 | 85 |
Transformers: The Last Knight | 2017 | 217 | 605.4 | $100+ |
Treasure Planet | 2002 | 140 | 109.6 | 85 |
Valerian and the City of a Thousand Planets | 2017 | $177.2–180 | 225.9 | 82 |
Windtalkers | 2002 | $115–120 | 77.6 | $76–81 |
The Wolfman | 2010 | 150 | 139.8 | 76 |
Wonder Woman 1984 | 2020 | 200 | 166.5 | $100–139 |
A Wrinkle in Time | 2018 | 125 | 133.4 | 130.6 |
xXx: State of the Union | 2005 | 113.1 | 71 | 78 |
Zoom | 2006 | 75.6 | 12.5 | 69 |
Biggest Box Office Flop Hollywood Movies List 2022
Based on the statistics of the box-office website, we’ve compiled an inventory of the films that, against their budgets for production have the lowest losses in the theater.
We created the Hollywood Flop Movie list of embarrassment after looking through The Numbers’ rundown of the most expensive films ever made, with a focus on films with budgets of at least in million $. In this category, we scoured those films that did not earn their money back at the global box office. We eliminated movies that did not have reported gross since they premiered on streaming (a similar to the Will Smith film “Bright”).
We have come up with a list of films that have been a part of the Oscars and have been criticized during the Razzies. Check out the list below which is ranked from the smallest bombs up to the largest. This is the approx. statistics of the data.
Here we have added all-time Biggest Box Office Bombs checkout now!
Also Check: Bollywood Hit Or Flop Movies 2021 & Camila Cabello – Bam Bam Music Video Song
Comments are closed, but trackbacks and pingbacks are open.