Sanju Second Weekend Box Office Collection: Beats Krrish 3
Ranbir Kapoor starrer Sanju, which hit the screens on 29th June 2018, continues its remarkable run at the domestic box office. The film collects massive 62.97 crores over the second weekend. Sanju collected Rs. 22.03 crores on Second Saturday (Day 9) and Rs. 28.05 crores on Second Sunday (Day 10) at the domestic box office, taking the total collection to mammoth 265.48 crores.
After the end of its second weekend, Sanju has hit another box office milestone surpassing Hrithik Roshan and Priyanka Chopra starrer Krrish 3 to become the ninth Highest Grossing Bollywood film of all time.
Table of Contents
Here’s Highest Grossing Bollywood Movie List:
Movie | Director | Cast | Box Office Collection |
---|---|---|---|
Baahubali 2 | S. S. Rajamouli | Prabhas, Anushka Shetty | 511.30 |
Dangal | Nitesh Tiwari | Aamir Khan, Fatima Sana Shaikh, Sakshi Tanwar, Sanya Malhotra | 383.10 |
Sanju | Rajkumar Hirani | Ranbir Kapoor, Vicky Kaushal, Sonam Kapoor, Paresh Rawal, Anushka Sharma | 341 |
PK | Rajkumar Hirani | Aamir Khan, Anushka Sharma, Sanjay Dutt | 340 |
Tiger Zinda Hai | Ali Abbas Zafar | Salman Khan, Katrina Kaif | 339.08 |
Bajrangi Bhaijaan | Kabir Khan | Salman Khan, Kareena Kapoor Khan, Nawazuddin Siddqui | 320.34 |
Sultan | Ali Abbas Zafar | Salman Khan, Anushka Sharma | 300.45 |
War | Hrithik Roshan, Tiger Shroff | Siddharth Anand | 300.00 |
Padmaavat | Sanjay Leela Bhansali | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 300 |
Dhoom 3 | Vijay Krishna Acharya | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | 280.25 |
Produced by Vinod Chopra Films and Rajkumar Hirani Films, Sanju helmed by Rajkumar Hirani and its stars Vicky Kaushal, Paresh Rawal, Anushka Sharma, Manisha Koirala and Sonam Kapoor in a pivotal role.