Evergreen Bollywood Hindi Movies
Bollywood has produced so many Hindi evergreen movies. Here we come up with a list of some purani Hindi movie and their details. There are lots of famous movies we have added here like Zindagi Na Milegi Dobara from the Year 2011, 1994 Hum Aapke Hai Koun, Mughal-e-Azam from the year 1960, and many more.
Table of Contents
Bollywood Old Hindi Movies
Find out Bollywood old movies Director and box office collection IMDB Rank and all information at one stop. There are many famous directors like Yash Chopra, Karan Johar Raj Kapoor, and many other famous director’s Movies listed in the Collection. Also check: Bollywood Theme Park Dubai
Evergreen Bollywood Hindi Movies List:
Check the following evergreen bollywood hindi movies updated list:
Movie Name | Released Year | Box Office Collection | IMDB Rating | Director |
---|---|---|---|---|
Zindagi Na Milegi Dobara | 2011 | 153 CR | 8.2/10 | Zoya Akhtar |
Rockstar | 2011 | 108 CR | 7.8/10 | Imtiaz Ali |
Kahaani | 2012 | 1.04 billion | 8.1/10 | Sujoy Ghosh |
Vicky Donor | 2012 | 66.32 CR | 7.8/10 | Shoojit Sircar |
The Lunchbox | 2013 | 100.85 CR | 7.8/10 | Ritesh Batra |
Masaan | 2015 | 6 CR | 8.1/10 | Neeraj Ghaywan |
Hum Aapke Hai Koun | 1994 | 2 Billion | 7.5/10 | Sooraj Barjatya |
Jab we Met | 2007 | 50.9 CR | 7.9/10 | Imtiaz Ali |
Qayamat se Qayamat Tak | 1988 | 1.4 Billion | 7.5/10 | Mansoor Khan |
Mother India | 1957 | ₹80 million | 7.8/10 | Mehboob Khan |
Mughal-e-Azam | 1960 | 1.5 CR | 8.2/10 | K. Asif |
Dilwale Dulhania Le Jayenge | 1995 | 1.22 billion | 8.1/10 | Aditya Chopra |
Lagaan | 2001 | 65.97 CR | 8.1/10 | Ashutosh Gowariker |
Chak De! India | 2007 | 2.8 Billion | 8.2/10 | Shimit Amin |
Sholay | 1975 | 350 million | 8.1/10 | Ramesh Sippy |
Andaz Apna Apna | 1994 | 86.5 million | 8.1/10 | Rajkumar Santoshi |
Kuch Kuch Hota Hai | 1998 | 1.07 billion | 7.7/10 | Karan Johar |
Gangs of Wasseypur series | 2012 | 59.35 CR | 8.2/10 | Anurag Kashyap |
Hera Pheri series | 2000 and 2006 | 93.5 | 8.1/10 | Priyadarshan |
3 Idiots | 2009 | 400 CR | 8.5/10 | Rajkumar Hirani |
Mr. India | 1987 | 100 million | 7.8/10 | Shekhar Kapur |
Hindi Medium | 2017 | 322.4 CR | 7.9/10 | Saket Chaudhary |
Swades | 2004 | 36 CR | 8.2/10 | Ashutosh Gowariker |
Shershaah | 2021 | 136 CR | 8.9/10 | Vishnuvardhan |
Anand | 1971 | 0.98 crore (equivalent to ₹40 CR) | 8.1/10 | Hrishikesh Mukherjee |
Drishyam | 2015 | 110.4 CR | 8.2/10 | Nishikant Kamat |
Sarfarosh | 1999 | ₹33.46 crore (equivalent to ₹122 crore or US$16 million in 2020) | 8.1/10 | John Matthew Matthan |
Manjhi: The Mountain Man | 2015 | 18 CR | 8.0/10 | Ketan Mehta |
Kal Ho Naa Ho | 2003 | 860.9 million | 8.0/10 | Nikkhil Advani |
Mera Naam Joker | 1970 | 73.1 million tickets | 8.0/10 | Raj Kapoor |
Dilwale Dulhania Le Jayenge | 1995 | 1.22 billion | 8.1/10 | Aditya Chopra |
Pink | 2016 | 157.32 CR | 8.1/10 | Aniruddha Roy Chowdhury |
Deewaar | 1975 | 75 million | 8.0/10 | Yash Chopra |
Veer Zaara | 2004 | 976.4 million | 7.9/10 | Yash Chopra |
Also check: John Cena and Shay Shariatzadeh & Hindi Romantic Bollywood Songs
Comments are closed, but trackbacks and pingbacks are open.