Shah Rukh Khan Full Movies list and Box Office Collection
Check Out Shah Rukh Khan Full Movies list, Shahrukh’s movies Box Office Collection, Shahrukh khan’s hit and flop movies record and box office performance here at Bollywood Mascot. We make list of Shah Rukh Khan’s all Bollywood movies from 1991-2017 along with their Box Office Blockbuster, Hit or flop verdicts.
Check Out Shah Rukh Khan Blockbusters Movies, Hits Movies, Super Hit Movie, Flops Movies, and Box Office Analysis.
Shah Rukh Khan Total Bollywood Movie | 60 |
---|---|
Blockbusters Movies | 8 |
Super-Hit | 6 |
Hit | 15 |
Average | 2 |
Flops | 21 |
Disaster | 3 |
Averag Box Office Colleciton | 39.46 Crores |
Total Box Office Collection | 2368 Crores |
Total 100 Crore Movies | 7 |
Table of Contents
Shah Rukh Khan 100 Crore Movies
- Chennai Express
- Happy New Year
- Dilwale,
- Raees
- Jab Tak Hai Jaan
- Don 2
- Ra.One
Shah Rukh Khan Full Movie List with Box Office Performance
Movie | Release Year | Box Office Collections | Box Office Verdict |
---|---|---|---|
Deewana | 1992 | 7.75 Cr | Hit |
Chamatkar | 1992 | 2.75 Cr | Flop |
Dil Aashna Hai | 1992 | 1.25 Cr | Flop |
Raju Ban Gaya Gentleman | 1992 | 2.5 Cr | Average |
King Uncle | 1993 | 1.65 Cr | Flop |
Maya Memsaab | 1993 | 1.85 Cr | Flop |
Baazigar | 1993 | 7.75 Cr | Hit |
Darr | 1993 | 10.75 Cr | Super Hit |
Kabhi Haan Kabhi Naa | 1994 | 3.5 Cr | Hit |
Anjaam | 1994 | 3.25 Cr | Flop |
Karan Arjun | 1995 | 32.15 Cr | Blockbuster |
Guddu | 1995 | 2.1 Cr | Flop |
Zamaana Deewana | 1995 | 4.5 Cr | Flop |
Oh Darling! Yeh Hai India! | 1995 | 1.95 Cr | Flop |
Dilwale Dulhania Le Jayenge | 1995 | 61 Cr | All Time Blockbuster |
Ram Jaane | 1995 | 9.5 Cr | Above Average |
Trimurti | 1995 | 10.25 Cr | Flop |
English Babu Desi Mem | 1996 | 4.25 Cr | Flop |
Chaahat | 1996 | 4.53 Cr | Flop |
Army | 1996 | 7.25 Cr | Average |
Koyla | 1997 | 12 Cr | Below Average |
Yes Boss | 1997 | 9.5 Cr | Above Average |
Pardes | 1997 | 18 Cr | Hit |
Dil To Pagal Hai | 1997 | 28 Cr | Super Hit |
Duplicate | 1998 | 9.25 Cr | Below Average |
Dil Se.. | 1998 | 10.25 Cr | Flop |
Kuch Kuch Hota Hai | 1998 | 45.25 Cr | All Time Blockbuster |
Baadshah | 1999 | 14 Cr | Below Average |
Phir Bhi Dil Hai Hindustani | 2000 | 10.25 Cr | Flop |
Josh | 2000 | 20 Cr | Above Average |
Mohabbatein | 2000 | 33.25 Cr | Super Hit |
One 2 Ka 4 | 2001 | 5.5 Cr | Flop |
Asoka | 2001 | 8.25 Cr | Flop |
Kabhi Khushi Kabhie Gham | 2001 | 47 Cr | Blockbuster |
Hum Tumhare Hain Sanam | 2002 | 13.75 Cr | Above Average |
Devdas | 2002 | 32.5 Cr | Hit |
Chalte Chalte | 2003 | 16 Cr | Hit |
Kal Ho Naa Ho | 2003 | 35 Cr | Hit |
Yeh Lamhe Judaai Ke | 2004 | 0.45 Cr | Flop |
Main Hoon Na | 2004 | 33.5 Cr | Hit |
Veer Zaara | 2004 | 40 Cr | Super Hit |
Swades | 2004 | 15.25 Cr | Flop |
Paheli | 2005 | 13 Cr | Flop |
Kabhi Alvida Naa Kehna | 2006 | 45.75 Cr | Hit |
Don: The Chase Begins Again | 2006 | 51 Cr | Hit |
Chak De! India | 2007 | 67.7 Cr | Blockbuster |
Om Shanti Om | 2007 | 79.5 Cr | Blockbuster |
Rab Ne Bana Di Jodi | 2008 | 86.75 Cr | Blockbuster |
Billu | 2009 | 23.65 Cr | Flop |
My Name Is Khan | 2010 | 72.75 Cr | Hit |
Ra.One | 2011 | 125 Cr | Hit |
Don 2: The Chase Continues | 2011 | 112 Cr | Hit |
Jab Tak Hai Jaan | 2012 | 121 Cr | Hit |
Chennai Express | 2013 | 227 Cr | All Time Blockbuster |
Happy New Year | 2014 | 204 Cr | Super Hit |
Dilwale | 2015 | 149 Cr | Semi Hit |
FAN | 2016 | 85 Cr | Flop |
Dear Zindagi | 2016 | 68.00 Cr Cr | Super Hit |
Raees | 2017 | 137.51 Cr Cr | Hit |
Jab Harry Met Sejal | 2017 | 62.50 Cr | Flop |
Zero | 2018 | 88 Cr | Flop |
60 Movies | 25 Years | 2368 crore | Average 39.46 Cr per film |
Bollywood King Khan, who also know as King of Romance, gives many blockbuster movies, if we analysis Shah Rukh Khan movie box-office performance. SRK is ruling Bollywood along with Salman Khan, Akshay Kumar and Aamir Khan. Shahrukh’s last release Jab Harry Met Sejal not performed well at domestic box office, the film ended its box office run with 62 Crores. Shah Rukh’s all Bollywood Movies Collected around 2668 Crores at Domestic Box Office till the Date.