Bollywood Box Office Hit or Flop Verdict 2017
There are many Bollywood films release in a year. How do you know which movie declared Blockbuster, Super-Hit, Hit or Flop? That’s the reason why we have made a list of Bollywood Box Office Hit or Flop Verdict 2017. You don’t need go anywhere to find out how movie performance at box office. We provide all Bollywood movie details, their box office collection and their final verdict. Stat tuned with us and get all latest updates.
Bollywood Blockbuster films 2017: Tiger Zinda Hai, Golmaal Again
Bollywood Super-Hit Films 2017 – Fukrey Returns, Secret Superstar, Judwaa 2, Newton, Toilet: Ek Prem Katha
Bollywood Hit Movies 2017: Ittefaq, Shubh Mangal Saavdhan, Bareilly Ki Barfi, Sachin: A Billion Dreams
Bollywood Flop Movies 2017 : Commando 2, Firangi, Lucknow Central, Poster Boys,
Table of Contents
How We Calculated Hit or Flop Movie
All Time Blockbuster: Movie which earns more than double of investment & breaks all previous Highest Grosser movie record.
Blockbuster: Movie which earns more than double of Investment.
Super-Hit: Movie which earns more than 50% of investment.
Hit: Movie which earns more than 25% of investment.
Average: Movie which recovers investment and earns some profit.
Flop: Movie which loses more than 25% of Movie Investment
Disaster: Movie which loses more than 50% of Investment
Check Out Bollywood Box Office Hit or Flop Verdict 2017 List
Movies | Budget | Release Date | Box Office | Box Office Verdict |
---|---|---|---|---|
Tiger Zinda Hai | 150 Cr | 22/12/2017 | 339.08 Cr | Blockbuster |
Fukrey Returns | 15 Cr | 08/12/2017 | 80.13 Cr | Super-Hit |
Firangi | 25 Cr | 01/12/2017 | 10.00 Cr | Flop |
Tera Intezaar | 12 Cr | 01/12/2017 | 1.75 Cr | Disaster |
Aksar 2 | 18 Cr | 17/11/2017 | 2.44 Cr | Disaster |
Tumhari Sulu | 20 Cr | 17/11/2017 | 34.14 Cr | Hit |
Qarib Qarib Single | 15 Cr | 10/11/2017 | 12.00 Cr | Flop |
Shadi Me Jaroor Aana | 15 Cr | 10/11/2017 | 6.50 Cr | Disaster |
Ittefaq | 24 Cr | 03/11/2017 | 27.40 Cr | Hit |
Golmaal Again | 80 Cr | 20/10/2017 | 205.52 Cr | Blockbuster |
Secret Superstar | 35 Cr | 19/10/2017 | 64.00 Cr | Super-Hit |
Chef | 30 Cr | 06/10/2017 | 6.25 Cr | Disaster |
Judwaa 2 | 80 Cr | 29/09/2017 | 125 Cr | Super-Hit |
Newton | 6 Cr | 22/09/2017 | 11.83 Cr | Super Hit |
Bhoomi | 30 Cr | 22/09/2017 | 8.50 Cr | Disaster |
Haseena Parkar | 25 Cr | 22/09/2017 | 6.25 Cr | Disaster |
Simran | 30 Cr | 15/09/2017 | 13.31 Cr | Flop |
Lucknow Central | 30 Cr | 15/09/2017 | 10.57 Cr | Flop |
Poster Boys | 15 Cr | 08/09/2017 | 11.20 Cr | Flop |
Daddy | 15 Cr | 08/09/2017 | 7 Cr | Flop |
Baadshaho | 65 | 01/09/2017 | 76.57 Cr | Average |
Shubh Mangal Saavdhan | 25 Cr | 01/09/2017 | 41.90 Cr | Hit |
A Gentleman | 45 Cr | 25/08/2017 | 19.82 Cr | Flop |
Babumoshai Bandookbaaz | 14 Cr | 25/08/2017 | 12.34 Cr | Average |
Bareilly Ki Barfi | 20 Cr | 18/08/2017 | 33.58 Cr | Hit |
Toilet: Ek Prem Katha | 28 Cr | 11/08/2017 | 120.15 Cr | Super-Hit |
Jab Harry Met Sejal | 80 Cr | 04/08/2017 | 58.40 Cr | Flop |
Mubarakan | 60 Cr | 28/07/2017 | 46.09 Cr | Flop |
Indu Sarkar | 8 Cr | 28/07/2017 | 4.30 Cr | Flop |
Munna Michael | 45 Cr | 21/07/2017 | 33.12 Cr | Flop |
Lipstick Under Burkha | 6 Cr | 21/07/2017 | 18.75 Cr | Hit |
Jagga Jasoos | 75 Cr | 14/07/2017 | 53.38 Cr | Flop |
Mom | 40 Cr | 07/07/2017 | 36.34 Cr | Flop |
Tubelight | 100 Cr | 23/06/2017 | 121 Cr | Average |
Bank Chor | 5 Cr | 16/06/2017 | 7.30 Cr | Average |
Phullu | 15 Cr | 16/06/2017 | 2.30 Cr | Disaster |
Behen Hogi Teri | 15 Cr | 09/06/2017 | 2.25 Cr | Disaster |
Raabta | 32 Cr | 09/06/2017 | 24.50 Cr | Flop |
Sachin: A Billion Dreams | 30 Cr | 26/05/2017 | 50.81 Cr | Hit |
Half Girlfriend | 48 Cr | 19/05/2017 | 60.28 Cr | Average |
Hindi Medium | 23 Cr | 19/05/2017 | 69.00 Cr | Super-Hit |
Meri Pyaari Bindu | 22 Cr | 12/05/2017 | 9.50 Cr | Disaster |
Sarkar 3 | 22 Cr | 12/05/2017 | 9.60 Cr | Disaster |
Baahubali 2 | 250 Cr | 28/04/2017 | 511.30 Cr | All Time Blockbuster |
Maatr | 13 Cr | 21/04/2017 | 2.31 Cr | Disaster |
Noor | 22 Cr | 21/4/2017 | 7.52 Cr | Disaster |
Begum Jaan | 13 Cr | 14/04/2017 | 19.40 Cr | Average |
Laali Ki Shaadi Mein Laddoo Deewana | 07/04/2017 | 00.80 Cr | Disaster | |
Poorna | 31/03/2017 | 1.50 Cr | Disaster | |
Naam Shabana | 40 Cr | 31/03/2017 | 36.50 Cr | Flop |
Anaarkali Of Aarah | 24/03/2017 | 1.10 Cr | Disaster | |
Phillauri | 21 Cr | 24/03/2017 | 28.40 Cr | Average |
Trapped | - | 17/03/2017 | 2.82 Cr | Disaster |
Aa Gaya Hero | - | 17/03/2017 | 1.30 Cr | Disaster |
Machine | - | 17/03/2017 | 3.12 Cr | Disaster |
Badrinath Ki Dulhania | 40 Cr | 10/03/2017 | 116.60 Cr | Super-Hit |
Commando 2 | 30 Cr | 03/03/2017 | 24.90 Cr | Flop |
Rangoon | 80 Cr | 24/02/2017 | 23.00 Cr | Disaster |
The Ghazi Attack | - | 16/02/2017 | 20.50 Cr | Average |
Running Shaadi | - | 16/02/2017 | 1.00 Cr | Disaster |
Irada | - | 16/02/2017 | 00.90 Cr | Disaster |
Jolly LLB 2 | 30 Cr | 10/02/2016 | 117.00 Cr | Super-Hit |
Raees | 80 Cr | 25/01/2017 | 139.00 Cr | Super-Hit |
Kaabil | 65 Cr | 25/01/2017 | 126.85 Cr | Super-Hit |
Ok Jaanu | 28 Cr | 13/01/2017 | 23.05 Cr | Flop |
Haraamkhor | 3.5 Cr | 13/01/2017 | 1.01 Cr | Disaster |
Thank you for reading. Stay tuned with us for more latest Bollywood News and Latest Gossips and also check out Bollywood Box Office Hit and Flop verdict 2018.